OldMoneyWorld
Boston Suede Clogs
Boston Suede Clogs
Your Size Chart
Your Size Chart
👕 Men's Shirt Size
Size | Height | Weight | Chest |
---|---|---|---|
S | 5'4"–5'6" | 110–125 lbs | 38" |
M | 5'6"–5'8" | 125–145 lbs | 39.4" |
L | 5'8"–5'10" | 145–165 lbs | 40.9" |
XL | 5'10"–6'0" | 165–180 lbs | 42.5" |
2XL | 6'0"–6'2" | 180–200 lbs | 44.1" |
3XL | 6'1"–6'3" | 200–220 lbs | 45.7" |
👖 Men's Pants Size
Size | Height | Weight | Waist |
---|---|---|---|
S | 5'4"–5'6" | 110–125 lbs | 28.3" |
M | 5'6"–5'8" | 125–145 lbs | 29.9" |
L | 5'8"–5'10" | 145–165 lbs | 31.5" |
XL | 5'10"–6'0" | 165–180 lbs | 33.1" |
2XL | 6'0"–6'2" | 180–200 lbs | 34.6" |
3XL | 6'1"–6'3" | 200–220 lbs | 36.2" |
👞 Men's Shoe Size
US | Foot Length (cm) |
---|---|
6 | 24.5 |
6.5 | 24.8 |
7 | 25.0 |
7.5 | 25.4 |
8 | 25.7 |
8.5 | 26.0 |
9 | 26.3 |
9.5 | 26.7 |
10 | 27.0 |
10.5 | 27.3 |
11 | 27.6 |
11.5 | 28.0 |
12 | 28.3 |
12.5 | 28.6 |
13 | 29.0 |
Shipping and Return
Shipping and Return
Return & Refund Policy
Customers can return items within 30 days of purchase. Items must be unused, unwashed, and with original tags to qualify for a return. Refunds will be processed within 7 business days after receiving the returned item. Sale or clearance items are not eligible for returns. Customers are responsible for return shipping costs unless the product is defective.
Couldn't load pickup availability
Embrace laid-back sophistication with these Boston-style suede clogs. Crafted from soft, premium suede, they feature a contoured cork footbed that molds to your feet for unmatched comfort and support. The adjustable strap ensures a secure fit, while the classic closed-toe design makes them perfect for year-round wear. Whether you’re running errands or relaxing on the weekend, these versatile clogs blend comfort and style effortlessly — ideal for anyone seeking Boston-inspired suede clogs with a modern edge.



